









Nickel Metal Hydride | ![]() |
Button Series |
Size | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Standard Charge |
Rapid Charge | Weight | |||
Height (mm) |
Diameter (mm) |
Current (mA) |
Time (h) |
Current (mA) |
Time (h) |
Approx (g) |
|||
12H | 1.2 | 18 | 3.6 -0.6 | 12 -0.4 | 1.8 | 14~16 | 3.6 | 6 | 1.3 |
30H | 1.2 | 40 | 5.5 -0.4 | 12 -0.4 | 4 | 14~16 | 8 | 6 | 1.8 |
60H | 1.2 | 80 | 6.4 -0.6 | 15.6 -0.4 | 8 | 14~16 | 16 | 6 | 3.5 |
100H | 1.2 | 110 | 8.3 -0.6 | 15.5 -0.4 | 11 | 14~16 | 22 | 6 | 4.4 |
120H | 1.2 | 160 | 5.7 -0.6 | W:15.7 -0.6 L:24.0 -1.0 | 16 | 14~16 | 32 | 6 | 5.8 |
170H | 1.2 | 230 | 6.8 -0.6 | 25.5 -0.6 | 23 | 14~16 | 46 | 6 | 10.2 |
180H | 1.2 | 180 | 6.1 -0.6 | W:14.5 -0.6 L:26.1 -0.6 | 18 | 14~16 | 36 | 6 | 6.2 |
250H | 1.2 | 280 | 7.9 -0.6 | 25.5 -0.6 | 28 | 14~16 | 56 | 6 | 12 |
280H | 1.2 | 330 | 8.9 -0.4 | 25.4 -0.4 | 33 | 14~16 | 66 | 6 | 13.3 |
Top
Prismatic Series |
Size | Nominal Capacity (mAh) |
Nominal Voltage (V) |
Dimension | Standard Charge |
Weight | |||
Length (mm) |
Width (mm) |
Height (mm) |
Current (mA) |
Time (h) |
Approx (g) |
|||
7/5F6 | 700 | 1.2 | 5.9-0.2 | 16.9-0.4 | 70.0-0.8 | 70 | 14~16 | 21 |
7/5F6 | 800 | 1.2 | 5.9-0.2 | 16.9-0.4 | 70.0-0.8 | 80 | 14~16 | 22 |
7/5F6 | 900 | 1.2 | 5.9-0.2 | 16.9-0.4 | 70.0-0.8 | 90 | 14~16 | 23 |
7/5F6 | 1100 | 1.2 | 5.9-0.2 | 16.9-0.4 | 70.0-0.8 | 110 | 14~16 | 25 |
7/5F6 | 1200 | 1.2 | 5.9-0.2 | 16.9-0.4 | 70.0-0.8 | 120 | 14~16 | 26 |
F6 | 700 | 1.2 | 5.8-0.2 | 16.9-0.4 | 47.5-0.8 | 70 | 14~16 | 17 |
F6 | 750 | 1.2 | 5.8-0.2 | 16.9-0.4 | 47.5-0.8 | 75 | 14~16 | 18 |
F6 | 800 | 1.2 | 5.8-0.2 | 16.9-0.4 | 47.5-0.8 | 80 | 14~16 | 19 |
F6S | 500 | 1.2 | 6.28-0.2 | 15.7-0.4 | 33.8-0.8 | 50 | 14~16 | 9 |
30F6 | 400 | 1.2 | 5.8-0.2 | 16.9-0.4 | 30.2-0.8 | 40 | 14~16 | 13 |
Cylindrical Series |
Size | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Standard Charge |
Rapid Charge | Weight | |||
Height (mm) |
Diameter (mm) |
Current (mA) |
Time (h) |
Current (mA) |
Time (h) |
Approx (g) |
|||
AAA | 1.2 | 300 | 42.0-1.0 | 8.3-0.4 | 30 | 14~16 | 150 | 2.5 | 7.0 |
AAA | 1.2 | 500 | 44.0-1.0 | 10.3-0.4 | 50 | 14~16 | 250 | 2.5 | 12.0 |
1.2 | 600 | 44.0-1.0 | 10.3-0.4 | 60 | 14~16 | 300 | 2.5 | 13.0 | |
1.2 | 650 | 44.0-1.0 | 10.3-0.4 | 65 | 14~16 | 325 | 2.5 | 13.5 | |
1.2 | 700 | 44.0-1.0 | 10.3-0.4 | 70 | 14~16 | 350 | 2.5 | 14.0 | |
1/3AAA | 1.2 | 120 | 15.5-1.0 | 10.3-0.4 | 12 | 14~16 | 60 | 2.5 | 3.7 |
1/4AAA | 1.2 | 80 | 11.0-1.0 | 10.3-0.4 | 8 | 14~16 | 40 | 2.5 | 3.2 |
1/2AAA | 1.2 | 230 | 24.0-1.0 | 10.3-0.4 | 23 | 14~16 | 115 | 2.5 | 6.5 |
2/3AAA | 1.2 | 300 | 28.3-1.0 | 10.3-0.4 | 30 | 14~16 | 150 | 2.5 | 7.2 |
4/5AAA | 1.2 | 500 | 38.1-1.0 | 10.3-0.4 | 50 | 14~16 | 250 | 2.5 | 9.8 |
5/4AAA | 1.2 | 700 | 50.0-1.0 | 10.3-0.4 | 70 | 14~16 | 350 | 2.5 | 15.0 |
7/5AAA | 1.2 | 900 | 67.0-1.0 | 10.3-0.4 | 90 | 14~16 | 450 | 2.5 | 20.0 |
AA | 1.2 | 600 | 50.0-2.0 | 14.3-0.4 | 60 | 14~16 | 300 | 2.5 | 23.0 |
1.2 | 1300 | 50.0-2.0 | 14.3-0.4 | 130 | 14~16 | 650 | 2.5 | 27.0 | |
1.2 | 1500 | 50.0-2.0 | 14.3-0.4 | 150 | 14~16 | 750 | 2.5 | 27.5 | |
1.2 | 1800 | 50.0-2.0 | 14.3-0.4 | 180 | 14~16 | 540 | 4.0 | 28.0 | |
1.2 | 2000 | 50.0-2.0 | 14.3-0.4 | 200 | 14~16 | 600 | 4.0 | 28.5 | |
2/3AA | 1.2 | 600 | 28.5-1.0 | 14.3-0.4 | 60 | 14~16 | 300 | 2.5 | 14.0 |
4/5AA | 1.2 | 1300 | 43.1-1.0 | 14.3-0.4 | 130 | 14~16 | 650 | 2.5 | 24.5 |
7/5AA | 1.2 | 1800 | 64.9-1.0 | 14.3-0.4 | 180 | 14~16 | 900 | 2.5 | 37.0 |
A | 1.2 | 1800 | 49.5-1.0 | 17.0-0.4 | 180 | 14~16 | 900 | 2.5 | 37.0 |
1.2 | 2000 | 49.5-1.0 | 17.0-0.4 | 200 | 14~16 | 1000 | 2.5 | 40.0 | |
1/3A | 1.2 | 450 | 17.0-1.0 | 16.7-0.4 | 45 | 14~16 | 225 | 2.5 | 11.0 |
2/3A | 1.2 | 1000 | 28.5-1.0 | 16.7-0.4 | 100 | 14~16 | 500 | 2.5 | 21.0 |
4/5A | 1.2 | 1500 | 43.0-1.0 | 17.0-0.4 | 150 | 14~16 | 750 | 2.5 | 32.0 |
1.2 | 1800 | 43.0-1.0 | 17.0-0.4 | 180 | 14~16 | 900 | 2.5 | 34.0 | |
1.2 | 2000 | 43.0-1.0 | 17.0-0.4 | 200 | 14~16 | 1000 | 2.5 | 34.0 | |
7/5A | 1.2 | 3500 | 66.1-0.4 | 17.0-0.4 | 350 | 14~16 | 1050 | 4.0 | 55.5 |
SC | 1.2 | 2200 | 42.5-1.0 | 22.3-0.4 | 220 | 14~16 | 1100 | 2.5 | 52.0 |
1.2 | 2500 | 42.5-1.0 | 22.3-0.4 | 260 | 14~16 | 1250 | 2.5 | 55.0 | |
1.2 | 2800 | 42.5-1.0 | 22.3-0.4 | 280 | 14~16 | 1400 | 2.5 | 56.0 | |
1.2 | 3000 | 42.5-1.0 | 22.3-0.4 | 300 | 14~16 | 1500 | 2.5 | 58.0 | |
5/4SC | 1.2 | 3500 | 49.5-1.0 | 22.3-0.4 | 350 | 14~16 | 1750 | 2.5 | 68.0 |
C | 1.2 | 1500 | 49.5-1.0 | 25.5-1.0 | 150 | 14~16 | 750 | 2.5 | 65 |
1.2 | 4000 | 49.5-1.0 | 25.5-1.0 | 400 | 14~16 | 2000 | 2.5 | 80 | |
D | 1.2 | 1500 | 60.5-1.0 | 32.5-1.0 | 150 | 14~16 | 750 | 2.5 | 70 |
1.2 | 4500 | 60.5-1.0 | 32.5-1.0 | 450 | 14~16 | 2250 | 2.5 | 125 | |
1.2 | 8000 | 60.5-1.0 | 32.5-1.0 | 300 | 14~16 | 2400 | 4.0 | 160 | |
F | 1.2 | 13000 | 90.5-1.0 | 32.5-1.0 | 1300 | 14~16 | 3900 | 4.0 | 185 |
9V | 1.2 | 150 | 17.5x26.5x48.5 | 15 | 14~16 | 45 | 4.0 | 38 |
Top
High Drain Series |
Size | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Standard Charge |
Rapid Charge | Weight | |||
Height (mm) |
Diameter (mm) |
Current (mA) |
Time (h) |
Current (mA) |
Time (h) |
Approx (g) |
|||
SC | 1.2 | 2400 | 42.5-1.0 | 22.4-0.4 | 240 | 14~16 | 2400 | 1.2 | 52.0 |
C | 1.2 | 4000 | 50.0-1.0 | 25.7-0.4 | 400 | 14~16 | 4000 | 1.2 | 85.0 |
D | 1.2 | 8000 | 59.5-1.0 | 32.6-0.4 | 800 | 14~16 | 4000 | 2.5 | 153.0 |
F | 1.2 | 11000 | 89.5-1.0 | 32.6-0.4 | 1100 | 14~16 | 3300 | 4.0 | 235.0 |
1.2 | 13000 | 89.5-1.0 | 32.6-0.4 | 1300 | 14~16 | 3900 | 4.0 | 255.0 |