








Nickel Cadmium | ![]() |
Button Series |
Size | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Standard Charge |
Rapid Charge | Weight | |||
Height (mm) |
Diameter (mm) |
Current (mA) |
Time (h) |
Current (mA) |
Time (h) |
Approx (g) |
|||
60k | 1.2 | 60 | 6.4 -0.6 | 15.6 -0.4 | 6 | 14~16 | 12 | 6 | 3.2 |
100k | 1.2 | 100 | 8.3 -0.6 | 15.6 -0.4 | 10 | 14~16 | 20 | 6 | 4.1 |
120k | 1.2 | 120 | 5.7 -0.3 | W:15.9 -0.5 L:23.8 -0.3 | 12 | 14~16 | 24 | 6 | 5.5 |
170k | 1.2 | 170 | 6.8 -0.3 | 25.5 -0.3 | 17 | 14~16 | 34 | 6 | 9.3 |
280k | 1.2 | 280 | 8.9 -0.2 | 25.5 -0.3 | 28 | 14~16 | 56 | 6 | 12 |
Top
Cylindrical Series |
Size | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Standard Charge |
Rapid Charge | Weight | |||
Height (mm) |
Diameter (mm) |
Current (mA) |
Time (h) |
Current (mA) |
Time (h) |
Approx (g) |
|||
AAAA | 1.2 | 150 | 42.0-2.0 | 8.6-0.4 | 15 | 14~16 | 75 | 2.5 | 6.0 |
AAA | 1.2 | 300 | 44.0-1.0 | 10.4-0.4 | 30 | 14~16 | 150 | 2.5 | 10.5 |
1.2 | 350 | 44.0-1.0 | 10.4-0.4 | 35 | 14~16 | 175 | 2.5 | 11.0 | |
1.2 | 400 | 44.0-1.0 | 10.4-0.4 | 40 | 14~16 | 200 | 2.5 | 11.5 | |
1/3AAA | 1.2 | 70 | 15.5-1.0 | 10.4-0.4 | 7 | 14~16 | 35 | 2.5 | 3.0 |
1/2AAA | 1.2 | 130 | 24.5-1.0 | 10.4-0.4 | 13 | 14~16 | 50 | 2.5 | 6.3 |
2/3AAA | 1.2 | 200 | 28.3-1.0 | 10.4-0.4 | 20 | 14~16 | 100 | 2.5 | 8.0 |
AA | 1.2 | 500 | 50.0-2.0 | 14.3-0.4 | 50 | 14~16 | 250 | 2.5 | 21.0 |
1.2 | 600 | 50.0-2.0 | 14.3-0.4 | 60 | 14~16 | 300 | 2.5 | 21.0 | |
1.2 | 700 | 50.0-2.0 | 14.3-0.4 | 70 | 14~16 | 350 | 2.5 | 22.0 | |
1.2 | 800 | 50.0-2.0 | 14.3-0.4 | 80 | 14~16 | 400 | 2.5 | 23.0 | |
1.2 | 900 | 50.0-2.0 | 14.3-0.4 | 90 | 14~16 | 450 | 2.5 | 24.0 | |
1.2 | 1000 | 50.0-2.0 | 14.3-0.4 | 100 | 14~16 | 500 | 2.5 | 25.0 | |
1/3AA | 1.2 | 170 | 17.0-1.0 | 14.3-0.4 | 17 | 14~16 | 85 | 2.5 | 7.3 |
2/3AA | 1.2 | 300 | 28.5-1.0 | 14.3-0.4 | 30 | 14~16 | 150 | 2.5 | 130 |
1.2 | 400 | 28.5-1.0 | 14.3-0.4 | 40 | 14~16 | 200 | 2.5 | 13.5 | |
4/5AA | 1.2 | 600 | 40.1-1.0 | 14.3-0.4 | 60 | 14~16 | 300 | 2.5 | 18.0 |
1.2 | 750 | 43.1-1.0 | 14.3-0.4 | 75 | 14~16 | 375 | 2.5 | 20.5 | |
7/5AA | 1.2 | 1300 | 64.9-1.0 | 14.3-0.4 | 130 | 14~16 | 650 | 2.5 | 31.0 |
A | 1.2 | 1200 | 49.5-1.0 | 17.0-0.4 | 120 | 14~16 | 600 | 2.5 | 31.0 |
1.2 | 1300 | 49.5-1.0 | 17.0-0.4 | 130 | 14~16 | 650 | 2.5 | 34.0 | |
1.2 | 1400 | 49.5-1.0 | 17.0-0.4 | 140 | 14~16 | 700 | 2.5 | 34.0 | |
1/3A | 1.2 | 300 | 17.0-1.0 | 17.0-0.4 | 30 | 14~16 | 150 | 2.5 | 10.0 |
1/2A | 1.2 | 700 | 28.5-1.0 | 17.0-0.4 | 70 | 14~16 | 350 | 2.5 | 17.0 |
4/5A | 1.2 | 1000 | 42.6-1.0 | 17.0-0.4 | 100 | 14~16 | 500 | 2.5 | 26.0 |
1.2 | 1200 | 42.6-1.0 | 17.0-0.4 | 120 | 14~16 | 600 | 2.5 | 28.0 | |
7/5A | 1.2 | 1800 | 66.4-1.0 | 17.0-0.4 | 180 | 14~16 | 900 | 2.5 | 43.0 |
1.2 | 2000 | 66.4-1.0 | 17.0-0.4 | 200 | 14~16 | 1000 | 2.5 | 44.0 | |
SC | 1.2 | 1300 | 42.5-1.0 | 22.4-0.4 | 130 | 14~16 | 650 | 2.5 | 43.0 |
1.2 | 1500 | 42.5-1.0 | 22.4-0.4 | 150 | 14~16 | 750 | 2.5 | 44.0 | |
1.2 | 1800 | 42.5-1.0 | 22.4-0.4 | 180 | 14~16 | 900 | 2.5 | 45.0 | |
1.2 | 2000 | 42.5-1.0 | 22.4-0.4 | 200 | 14~16 | 1000 | 2.5 | 46.5 | |
4/5SC | 1.2 | 1200 | 33.1-1.2 | 22.4-0.4 | 120 | 14~16 | 600 | 2.5 | 37.0 |
5/4SC | 1.2 | 2200 | 49.5-1.0 | 22.4-0.4 | 220 | 14~16 | 1100 | 2.5 | 53.0 |
N | 1.2 | 220 | 29.0-1.0 | 11.9-0.4 | 22 | 14~16 | 110 | 2.5 | 8.0 |
C | 1.2 | 2500 | 49.5-1.0 | 26.0-1.0 | 250 | 14~16 | 1250 | 2.5 | 64 |
1.2 | 2800 | 50.0-1.0 | 26.0-1.0 | 280 | 14~16 | 1400 | 2.5 | 67 | |
D | 1.2 | 4000 | 61.5-1.0 | 32.9-1.0 | 400 | 14~16 | 2000 | 2.5 | 110 |
1.2 | 5000 | 61.5-1.0 | 32.9-1.0 | 500 | 14~16 | 2500 | 2.5 | 120 | |
F | 1.2 | 7000 | 91.0-1.0 | 32.9-1.0 | 700 | 14~16 | 2100 | 5.0 | 195 |
9V | 8.4 | 120 | 17.5x26.5x48.5 | 12 | 14~16 | 60 | 2.5 | 38 |
Top
High Drain Series |
Size | Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension | Standard Charge |
Rapid Charge | Weight | |||
Height (mm) |
Diameter (mm) |
Current (mA) |
Time (h) |
Current (mA) |
Time (h) |
Approx (g) |
|||
AA | 1.2 | 700 | 50.0-1.0 | 14.3-0.4 | 70 | 14~16 | 70 | 14~16 | 22.0 |
1.2 | 900 | 50.0-1.0 | 14.3-0.4 | 90 | 14~16 | 90 | 14~16 | 24.0 | |
4/5SC | 1.2 | 1200 | 33.0-1.0 | 22.4-0.4 | 120 | 14~16 | 120 | 14~16 | 37.0 |
SC | 1.2 | 1300 | 42.5-1.0 | 22.4-0.4 | 130 | 14~16 | 130 | 14~16 | 46.0 |
1.2 | 1500 | 42.5-1.0 | 22.4-0.4 | 150 | 14~16 | 150 | 14~16 | 46.0 | |
1.2 | 1800 | 42.5-1.0 | 22.4-0.4 | 180 | 14~16 | 180 | 14~16 | 48.0 | |
C | 1.2 | 2200 | 49.5-1.0 | 25.7-0.4 | 220 | 14~16 | 220 | 14~16 | 70.0 |
1.2 | 2500 | 49.5-1.0 | 25.5-0.4 | 250 | 14~16 | 250 | 14~16 | 72.0 | |
D | 1.2 | 4500 | 59.5-1.0 | 32.6-0.4 | 450 | 14~16 | 450 | 14~16 | 126.0 |
1.2 | 5000 | 59.5-1.0 | 32.6-0.4 | 500 | 14~16 | 500 | 14~16 | 130.0 | |
F | 1.2 | 7000 | 89.5-1.0 | 32.6-0.4 | 700 | 14~16 | 700 | 14~16 | 190.0 |