









High Temperature Batteries For Emergency Lighting |
4 years life.
As required by IEC-61951 & ICEL standard
Extra high temperature range .
70% capacity (more than 3.5 hours) after 4 years of permanent charge at 40℃.
End caps - bracket - covers - flying leads & plug fittings available.
Sticks - twin sticks - side by side battery packs available.
Click here to find out more high temperature battery pack
Test results as per IEC-61951-1 clause 7.4.2.3 & ICEL standard permanent charge endurance test
Samples: 5 pcs D 4500mAh high temperature cells
Cycle |
Ambient temperature |
Charge | Discharge A | Requirment | Result | |||||
1 | 40±2℃ | 0.05Cx48h | A:0.2 ltA to 1.0V | No requirment | / | |||||
2 | 0.05Cx24h | 0.05Cx24h | >= 225min | Sample No | 32-28 | 32-29 | 32-30 | 32-31 | 32-32 | |
Duration(min) | 326.7 | 314.3 | 323.5 | 322.5 | 317.6 | |||||
3 | 0.05Cx24h | 0.05Cx24h | >= 225min | Sample No | 32-28 | 32-29 | 32-30 | 32-31 | 32-32 | |
Duration(min) | 324.7 | 312.3 | 321.8 | 320.3 | 316.0 | |||||
4 | 70±2℃ | 0.05Cx60days | A:0.2 ltA to 1.0V | No requirment | / | |||||
5 | 0.05Cx60days | A:0.2 ltA to 1.0V | No requirment | / | ||||||
6 | 0.05Cx60days | A:0.2 ltA to 1.0V | No requirment | / | ||||||
7 | 40±2℃ | 0.05Cx48h | A:0.2 ltA to 1.0V | No requirment | / | |||||
8 | 0.05Cx24h | 0.05Cx24h | >= 225min | Sample No | 32-28 | 32-29 | 32-30 | 32-31 | 32-32 | |
Duration(min) | 256.7 | 279.5 | 300.3 | 293.0 | 293.0 | |||||
9 | 0.05Cx24h | 0.05Cx24h | >= 225min | Sample No | 32-28 | 32-29 | 32-30 | 32-31 | 32-32 | |
Duration(min) | 259.2 | 281.5 | 300.6 | 294.0 | 294.6 |
Nickel Cadmium
Size | Capacity (mAh) |
Resistance (mΩ) |
Weight (g) |
Voltage (V) |
Diameter (mm) |
Height (mm) |
Charge Current (mA) |
AA | 600 | 23 | 21 | 1.2 | 14.5-1.0 | 48.5-1.0 | 0.05C-0.3C |
AA | 700 | 20 | 22 | 1.2 | 14.5-1.0 | 48.5-1.0 | 0.05C-0.3C |
AA | 800 | 20 | 24 | 1.2 | 14.5-1.0 | 48.5-1.0 | 0.05C-0.3C |
Sub-C | 1300 | 17 | 40 | 1.2 | 23.0-1.0 | 42.5-1.0 | 0.05C-0.3C |
Sub-C | 1500 | 15 | 43 | 1.2 | 23.0-1.0 | 42.5-1.0 | 0.05C-0.3C |
Sub-C | 1800 | 15 | 48 | 1.2 | 23.0-1.0 | 42.5-1.0 | 0.05C-0.3C |
C | 1800 | 15 | 60 | 1.2 | 25.8-1.0 | 47.0-1.0 | 0.05C-0.3C |
C | 2500 | 15 | 70 | 1.2 | 25.8-1.0 | 47.0-1.0 | 0.05C-0.3C |
D | 4000 | 13 | 115 | 1.2 | 33.0-1.0 | 59.5-1.0 | 0.05C-0.3C |
D | 4500 | 13 | 127 | 1.2 | 33.0-1.0 | 59.5-1.0 | 0.05C-0.3C |
F | 7000 | 12 | 173 | 1.2 | 33.0-1.0 | 89.5-1.0 | 0.05C-0.3C |
Top
High Temperature Series
Size | Capacity (mAh) |
Resistance (mΩ) |
Weight (g) |
Voltage (V) |
Diameter (mm) |
Height (mm) |
Charge Current (mA) |
AAA | 600 | 40 | 12.5 | 1.2 | 10.5-1.0 | 43.0-1.0 | 0.05C-0.3C |
1/2AA | 550 | 36 | 10 | 1.2 | 14.5-1.0 | 24.0-1.0 | 0.05C-0.3C |
AA | 1200 | 26 | 23.5 | 1.2 | 14.5-1.0 | 48.5-1.0 | 0.05C-0.3C |
Sub-C | 2400 | 10 | 51 | 1.2 | 23.0-1.0 | 42.5-1.0 | 0.05C-0.3C |
C | 4000 | 15 | 70 | 1.2 | 25.8-1.0 | 47.0-1.0 | 0.05C-0.3C |
Top